| State | Total Pledged | Total Un-pledged | Total # | Alternates | Total Size |
| AL | 52 | 8 | 60 | 9 | 69 |
| AK | 13 | 5 | 18 | 4 | 22 |
| American | 3 | 6 | 12 | 1 | 13 |
| AZ | 56 | 11 | 67 | 9 | 76 |
| AR | 35 | 12 | 47 | 6 | 53 |
| CA | 370 | 71 | 441 | 62 | 503 |
| CO | 55 | 16 | 71 | 9 | 80 |
| CT | 48 | 12 | 60 | 8 | 68 |
| DE | 15 | 8 | 23 | 4 | 27 |
| Abroad | 7 | 4 | 22 | 1 | 23 |
| DC | 15 | 23 | 38 | 4 | 42 |
| FL | 0 | 0 | 0 | 0 | 0 |
| GA | 87 | 16 | 103 | 15 | 118 |
| Guam | 4 | 5 | 13 | 1 | 14 |
| HI | 20 | 9 | 29 | 4 | 33 |
| ID | 18 | 5 | 23 | 4 | 27 |
| IL | 153 | 32 | 185 | 26 | 211 |
| IN | 72 | 12 | 84 | 12 | 96 |
| IA | 45 | 12 | 57 | 8 | 65 |
| KS | 32 | 9 | 41 | 5 | 46 |
| KY | 51 | 9 | 60 | 9 | 69 |
| LA | 56 | 10 | 66 | 9 | 75 |
| ME | 24 | 10 | 34 | 4 | 38 |
| MD | 70 | 29 | 99 | 12 | 111 |
| MA | 93 | 28 | 121 | 16 | 137 |
| MI | 0 | 0 | 0 | 0 | 0 |
| MN | 72 | 16 | 88 | 12 | 100 |
| MS | 33 | 7 | 40 | 6 | 46 |
| MO | 72 | 16 | 88 | 12 | 100 |
| MT | 16 | 8 | 24 | 4 | 28 |
| NE | 24 | 7 | 31 | 4 | 35 |
| NV | 25 | 8 | 33 | 4 | 37 |
| NH | 22 | 8 | 30 | 4 | 34 |
| NJ | 107 | 20 | 127 | 18 | 145 |
| NM | 26 | 12 | 38 | 4 | 42 |
| NY | 232 | 49 | 281 | 39 | 320 |
| NC | 115 | 19 | 134 | 19 | 153 |
| ND | 13 | 8 | 21 | 4 | 25 |
| OH | 141 | 20 | 161 | 24 | 185 |
| OK | 38 | 9 | 47 | 6 | 53 |
| OR | 52 | 13 | 65 | 9 | 74 |
| PA | 158 | 30 | 188 | 26 | 214 |
| PR | 55 | 8 | 63 | 9 | 72 |
| RI | 21 | 11 | 32 | 4 | 36 |
| SC | 45 | 9 | 54 | 8 | 62 |
| SD | 15 | 8 | 23 | 4 | 27 |
| TN | 68 | 17 | 85 | 11 | 96 |
| TX | 193 | 35 | 228 | 32 | 260 |
| UT | 23 | 6 | 29 | 4 | 33 |
| VT | 15 | 8 | 23 | 4 | 27 |
| Virgin I. | 3 | 6 | 12 | 1 | 13 |
| VA | 83 | 18 | 101 | 14 | 115 |
| WA | 78 | 19 | 97 | 13 | 110 |
| WV | 28 | 11 | 39 | 5 | 44 |
| WI | 74 | 18 | 92 | 12 | 104 |
| WY | 12 | 6 | 18 | 4 | 22 |
| Un-assign | 0 | 4 | 4 | 0 | 4 |
| TOTAL | 3253 | 796 | 4070 | 562 | 4632 |
2008 DEMOCRATIC NATIONAL CONVENTION
DELEGATE / ALTERNATE ALLOCATION
(As adopted by the Democratic National Committee at its meeting February 1-3, 2007.)
Basic Delegate FAQ
Who can be a delegate?
It is open to all voters who wish to participate as Democrats, including new voters and non-affiliated voters who wish to register or enroll. The times, dates, places and rules for the conduct of delegate selection meetings will be publicized, bilingually where necessary.
How much does it cost?
There is no mandatory cost or fee required to become a delegate.
What are the types of delegates? How are they selected?
Pledged delegates differ from unpledged delegates in that they must openly commit to a candidate before the vote and are subject to review by that candidate. Unpledged delegates are sometimes referred to as "superdelegates."
District-level delegates - These make up roughly half of delegates, and must file a statement of candidacy designating the presidential or uncommitted preference and a signed pledge of support for the presidential candidate the person favors, if any, with the state party by a date the state party specifies. They must run for election in the district they are registered to vote, and are subject to review by the candidate they support.
At-large delegates - Must also file a statement of candidacy designating the presidential or uncommitted preference and a signed pledge of support for the presidential candidate the person favors, if any, with the state party by a date the state party specifies. The state party determines how these delegates are selected, but they are often selected by the district-level delegates.
Party Leaders and Elected Official (PLEO) delegates - DNC Members, Democratic House and Senate members, Democratic governors, and former Democratic Party leaders are automatically confirmed to the state parties. In addition, these positions are considered according to the following priority: big city mayors and state-wide elected officials, state legislative leaders, state legislators, and other state, county and local elected officials and party leaders. These delegates can be chosen by a state convention, the State Party Committee, or by a committee consisting of a quorum of district-level delegates. There are both pledged and unpledged PLEO delegates.
Add-on delegates - May be selected by either the same selecting body that selects the state's PLEO delegates or by the same selecting body which will select the state's "at-large" delegates. They can be selected whether or not they previously filed a statement of candidacy for a delegate position or submitted a pledge of support for a presidential candidate. There are both pledged and unpledged add-on delegates.
What about alternate delegates?
Alternate delegates are selected by primary, convention, or committee processes. State parties provide for the conditions under which alternates may "replace" a delegate.
How many delegates does my state get?
The number of delegates varies by state, and the divison by types changes reguarly as the strucutre of the Democratic Party in your state changes (people move, retire, leave jobs, become elected, etc.).

